Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 297.51 | 299.84 | 299.84 | 303.02 | 302.08 | 303.29 | 302.52 | 304.91 | 303.96 | 303.96 | 305.00 | 308.18 | |
1965 | 307.23 | 308.40 | 309.60 | 308.65 | 310.89 | 308.32 | 309.51 | 310.83 | 311.86 | 312.23 | 313.25 | 313.48 | |
1966 | 312.54 | 312.61 | 312.84 | 313.07 | 312.60 | 311.67 | 313.15 | 311.50 | 310.91 | 311.94 | 311.32 | 310.53 | |
1967 | 312.46 | 310.50 | 310.50 | 309.88 | 310.96 | 310.26 | 311.56 | 311.75 | 311.92 | 312.11 | 314.22 | 312.73 | |
1968 | 312.26 | 314.11 | 314.52 | 313.87 | 315.92 | 316.06 | 316.43 | 314.68 | 316.92 | 316.23 | 315.75 | 316.07 | |
1969 | 317.89 | 316.53 | 315.84 | 317.00 | 317.30 | 315.79 | 316.10 | 317.23 | 317.53 | 316.98 | 317.17 | 316.50 | |
1970 | 314.15 | 314.46 | 313.90 | 311.58 | 312.65 | 311.17 | 312.30 | 313.36 | 311.94 | 311.32 | 309.85 | 311.86 | |
1971 | 312.90 | 313.06 | 314.82 | 315.06 | 316.08 | 317.19 | 315.69 | 317.54 | 318.42 | 319.39 | 320.38 | 322.34 | |
1972 | 327.62 | 328.58 | 329.53 | 331.23 | 330.44 | 331.41 | 330.69 | 331.63 | 332.70 | 334.60 | 333.77 | 333.87 | |
1973 | 334.01 | 334.26 | 333.82 | 332.34 | 331.78 | 331.94 | 333.64 | 327.99 | 328.76 | 326.66 | 327.23 | 324.96 | |
1974 | 321.48 | 319.78 | 318.04 | 317.23 | 317.94 | 318.31 | 317.25 | 316.39 | 314.08 | 312.91 | 308.37 | 308.09 | |
1975 | 306.48 | 304.43 | 303.58 | 303.33 | 304.92 | 305.32 | 303.23 | 306.41 | 304.97 | 304.63 | 305.03 | 305.53 | |
1976 | 306.05 | 308.55 | 306.71 | 306.90 | 309.16 | 308.81 | 309.09 | 309.70 | 309.43 | 308.22 | 309.59 | 309.24 | |
1977 | 306.39 | 309.66 | 309.05 | 310.23 | 310.46 | 310.21 | 309.59 | 309.73 | 309.97 | 312.68 | 311.54 | 310.34 | |
1978 | 306.85 | 309.66 | 311.22 | 312.10 | 310.91 | 312.12 | 311.41 | 310.31 | 310.13 | 309.66 | 308.56 | 308.38 | |
1979 | 307.37 | 306.78 | 306.65 | 298.65 | 300.82 | 299.52 | 297.84 | 296.97 | 296.20 | 294.47 | 293.28 | 291.83 | |
1980 | 286.69 | 286.14 | 283.85 | 281.18 | 279.40 | 278.12 | 278.64 | 280.31 | 279.67 | 280.40 | 280.81 | 279.89 | |
1981 | 280.85 | 278.05 | 279.63 | 279.35 | 279.07 | 278.07 | 276.33 | 276.59 | 274.20 | 274.86 | 275.52 | 273.12 | |
1982 | 268.82 | 276.22 | 276.00 | 274.72 | 274.33 | 271.74 | 271.77 | 271.91 | 272.69 | 270.47 | 271.68 | 274.65 | |
1983 | 276.54 | 275.53 | 276.30 | 276.23 | 277.29 | 277.43 | 277.98 | 275.63 | 277.91 | 280.38 | 279.39 | 279.45 | |
1984 | 279.53 | 280.26 | 280.00 | 281.60 | 279.67 | 280.47 | 280.47 | 277.33 | 278.14 | 275.72 | 277.15 | 278.73 | |
1985 | 276.37 | 275.27 | 276.01 | 275.89 | 275.71 | 276.23 | 275.18 | 275.88 | 276.32 | 274.77 | 274.48 | 275.59 | |
1986 | 274.78 | 274.87 | 276.90 | 277.35 | 277.96 | 276.23 | 275.75 | 276.92 | 275.14 | 275.51 | 276.80 | 275.58 | |
1987 | 274.98 | 276.27 | 274.09 | 273.20 | 274.18 | 272.22 | 271.81 | 274.00 | 271.80 | 272.54 | 273.32 | 271.58 | |
1988 | 271.19 | 271.52 | 269.85 | 270.72 | 271.26 | 270.65 | 270.72 | 268.34 | 268.65 | 270.74 | 269.09 | 269.55 | |
1989 | 270.42 | 268.83 | 267.88 | 267.89 | 264.53 | 264.99 | 266.29 | 266.55 | 266.23 | 268.36 | 265.77 | 265.30 | |
1990 | 264.41 | 264.21 | 265.02 | 264.17 | 264.29 | 264.96 | 263.51 | 260.90 | 259.98 | 258.20 | 258.69 | 258.44 | |
1991 | 257.68 | 258.18 | 257.54 | 257.97 | 257.77 | 258.95 | 259.07 | 258.75 | 258.75 | 259.38 | 258.00 | 257.99 | |
1992 | 257.81 | 257.99 | 257.98 | 259.43 | 258.61 | 257.43 | 257.93 | 258.35 | 258.38 | 257.45 | 257.39 | 257.33 | |
1993 | 258.32 | 258.02 | 257.33 | 258.88 | 258.13 | 258.01 | 259.06 | 258.30 | 259.35 | 258.58 | 258.93 | 259.10 | |
1994 | 259.39 | 258.46 | 260.20 | 260.54 | 260.48 | 259.90 | 260.31 | 258.75 | 258.17 | 259.89 | 259.43 | 259.60 | |
1995 | 259.15 | 258.84 | 258.79 | 257.47 | 256.67 | 257.81 | 258.53 | 258.46 | 258.80 | 259.02 | 259.29 | 258.31 | |
1996 | 255.06 | 258.78 | 258.23 | 257.96 | 258.49 | 260.22 | 259.40 | 259.94 | 260.74 | 260.36 | 260.62 | 260.82 | |
1997 | 260.43 | 262.11 | 263.17 | 264.20 | 264.50 | 263.88 | 265.12 | 266.73 | 266.55 | 266.93 | 268.43 | 269.07 | |
1998 | 269.58 | 270.80 | 271.07 | 271.75 | 271.76 | 271.06 | 271.78 | 273.12 | 272.78 | 273.54 | 273.84 | 273.80 | |
1999 | 273.59 | 274.37 | 274.24 | 274.42 | 275.12 | 275.73 | 275.61 | 275.61 | 275.36 | 275.28 | 275.36 | 275.36 | |
2000 | 275.72 | 275.60 | 273.89 | 276.20 | 275.51 | 274.75 | 274.95 | 275.05 | 274.49 | 276.15 | 275.85 | 274.39 | |
2001 | 274.64 | 274.10 | 275.71 | 274.74 | 273.97 | 274.42 | 275.56 | 275.51 | 274.23 | 274.86 | 277.08 | 278.30 | |
2002 | 277.83 | 278.12 | 277.60 | 277.42 | 278.16 | 278.98 | 278.44 | 279.09 | 279.56 | 279.20 | 279.30 | 280.10 | |
2003 | 279.18 | 278.01 | 277.34 | 276.52 | 278.37 | 278.61 | 279.06 | 278.04 | 277.30 | 278.75 | 280.91 | 278.65 | |
2004 | 279.50 | 279.00 | 277.38 | 277.66 | 277.44 | 275.42 | 277.45 | 278.01 | 278.93 | 277.89 | 276.52 | 277.19 | |
2005 | 277.78 | 276.95 | 276.08 | 275.92 | 275.90 | 276.59(p) | | | |
Thursday, August 11, 2005
seasonally adjusted total private average weekly earnings in 1982 dollars
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment